Milling system | ||
01 | Malt Mill | 500-800 kg/h |
02 | Grist Case | 2000L |
03 | Flex Conveyor | 1.5М³/h |
Brew house | ||
01 | Mash tun | 1500L |
02 | Lauter tun | 1500L |
03 | Kettle | 1500L |
04 | Whirlpool tank | 1500L |
05 | Hot water tank | 3000L |
06 | Steam boiler | 200kg/h |
07 | Wort cooling heat exchanger | 20М² |
08 | Mash pump | 5t/h |
09 | Brew house control cabinet PLC SIEMENS | / |
Fermentation system | ||
01 | Beer fermentation tank | 3000L |
02 | Wire hose | 30М |
03 | Control cabinet PID | / |
Cooling system | ||
01 | Cold water tank | 5000L |
02 | Ice water tank | 5000L |
03 | Chiller | 20HP |
04 | Ice water pump | 5t/h |
05 | Cold water pump | 5t/h |
CIP system | ||
01 | CIP system | 200L |

















Post time: Jan-11-2021